<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loss Pounds With Healthy Diet! &#187; fat</title>
	<atom:link href="http://yourhealthproduct.com/healthydiet/tag/fat/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourhealthproduct.com/healthydiet</link>
	<description>Healthy Diet, Loss Pounds, Slim</description>
	<lastBuildDate>Mon, 16 Mar 2009 13:14:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Indicator for body fat measurement</title>
		<link>http://yourhealthproduct.com/healthydiet/weight-loss/indicator-for-body-fat-measurement/</link>
		<comments>http://yourhealthproduct.com/healthydiet/weight-loss/indicator-for-body-fat-measurement/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 07:28:22 +0000</pubDate>
		<dc:creator>wiselee</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[body fat measurement]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://yourhealthproduct.com/healthydiet/weight-loss/indicator-for-body-fat-measurement/</guid>
		<description><![CDATA[An alternative way to determine obesity is to access percent body fat. Doctors and scientists generally agree that men with more than 25% body fat and women with more than 30% body fat are obese. However, it is difficult to measure body fat precisely. One of the simple method for measuring body fat are the skinfold [...]]]></description>
			<content:encoded><![CDATA[<p>An alternative way to determine obesity is to access percent body fat. Doctors and scientists generally agree that men with more than 25% body fat and women with more than 30% body fat are obese. However, it is difficult to measure body fat precisely.</p>
<p>One of the simple method for measuring body fat are the skinfold test, in which a pinch of skin is precisely measured to determine the thickness of the subcutaneous fat layer.</p>
<p>It is important to know whether you are obese or not by using these few indicators. Measure your obesity level and you will know how is your weight loss going.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourhealthproduct.com/healthydiet/weight-loss/indicator-for-body-fat-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Water To Loss Weight?!</title>
		<link>http://yourhealthproduct.com/healthydiet/weight-loss/drinking-water-to-loss-weight/</link>
		<comments>http://yourhealthproduct.com/healthydiet/weight-loss/drinking-water-to-loss-weight/#comments</comments>
		<pubDate>Fri, 23 May 2008 07:57:35 +0000</pubDate>
		<dc:creator>wiselee</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://yourhealthproduct.com/healthydiet/weight-loss/drinking-water-to-loss-weight/</guid>
		<description><![CDATA[You must be shocked by reading the title of this post. So why should you spend so much money joining the weight loss program, buying the weight loss book, medication or everything related to it? It is up to your decision but let&#8217;s see what is the theory behind this statement. As we know, more than 70% of our body consists [...]]]></description>
			<content:encoded><![CDATA[<p>You must be shocked by reading the title of this post. So why should you spend so much money joining the weight loss program, buying the weight loss book, medication or everything related to it? It is up to your decision but let&#8217;s see what is the theory behind this statement.</p>
<p>As we know, more than 70% of our body consists of water. Our blood is made up of water, our cells need  water to survive. But how many volume of water have you consumed a day? There are several suggestin for water consumption. One said that you must consume at least 8 glasses of water per day. Another one said  average person should drink about one-half their body weight &#8211; in ounces &#8211; of water each day. For example, if you weigh 200-pounds, you would drink 100-ounces of water &#8211; about 3-liters. It is up to you to judge.</p>
<p>After reading the statement above, look back on what you eat for a day. Do you consume enough water in your diet? I bet 90% say no! Because most of the foods we consumed made up of carbohydrate, proteins and fat, but very less vegetables and fruits which is the source of water-rich foods. That&#8217;s why you are building your fat in your body and that&#8217;s why you cannot lose your weight!</p>
<p>In conclusion, if you want to lose weight, look at your diet and decide how many fats you want to build in your body or how many water you want to consumed by taking this diet. Then, your goal for weight loss will be achieved.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourhealthproduct.com/healthydiet/weight-loss/drinking-water-to-loss-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

